Rainbow Fertility — IVF Prices & Success Rates
Rainbow Fertility is an independent clinic, with 2 locations in NSW, VIC. IVF from $7,400 out-of-pocket after Medicare.
Full pricing breakdown
| Treatment | Fee | Medicare rebate | Out-of-pocket |
|---|---|---|---|
| Initial consultation | $300 | $77 | $223 |
IVF cycle (standard) Advertised: $7,200 | True cost: $10,500 | $10,500 | $3,100 | $7,400 |
| ICSI add-on | +$1,700 | — | +$1,700 |
| Egg freezing | $6,000 | $0 | $6,000 |
| Frozen embryo transfer (FET) | $2,600 | $1,000 | $1,600 |
| IUI (insemination) | $1,400 | $400 | $1,000 |
| PGT-A (per embryo) | $750 | — | $750 |
| Embryo storage (annual) | $400 | — | $400 |
| Egg storage (annual) | $400 | — | $400 |
| Anaesthetist | $700 | $250 | $450 |
Estimated medications PBS subsidised — copay may apply | ~$2,100 | PBS subsidy | Varies |
Out-of-pocket estimates assume standard Medicare rebates before the Safety Net threshold is reached. Actual costs may vary. Prices last verified April 2026.
Medicare & Safety Net at Rainbow Fertility
Medicare rebates per cycle
- IVF cycle rebate: $3,100
- FET rebate: $1,000
- Consultation rebate: $77
- Anaesthetist rebate: $250
Safety Net impact over multiple cycles
The Medicare Safety Net threshold is $2,544.30 per year. Once reached, Medicare pays 80% of out-of-pocket costs above the schedule fee.
At Rainbow Fertility, you would likely reach the Safety Net threshold during your first IVF cycle (gap: $7,400). Subsequent cycles and FETs in the same calendar year would benefit from significantly higher rebates, reducing out-of-pocket costs by 30–50%.
Rainbow Fertility locations
Sydney CBD
NSW
Melbourne
VIC
About Rainbow Fertility
Australia's leading LGBTQ+ fertility clinic. Specialist experience with same-sex couples, single parents by choice, and transgender patients. Comprehensive donor programs. Inclusive and supportive environment.
Compare with other clinics in NSW, VIC
| Clinic | IVF OOP | FET OOP |
|---|---|---|
Rainbow Fertility (this clinic) | $7,400 | $1,600 |
| Number 1 Fertility Independent | $600 | $400 |
| Adora Fertility Adora Fertility | $4,400 | $1,200 |
| Primary IVF Independent | $4,700 | $1,100 |
| Next Generation Fertility Independent | $6,100 | $1,250 |
| Fertility Plus Independent | $6,400 | $1,250 |
| Westmead Fertility Centre Western Sydney Local Health District | $6,500 | $1,300 |
| Newlife IVF Independent | $6,500 | $1,400 |
| City Fertility Virtus Health | $6,800 | $1,500 |
| Fertility First Independent | $7,000 | $1,500 |
| Monash IVF Monash IVF Group | $7,200 | $1,650 |
| Demeter Fertility Independent | $7,400 | $1,800 |
| IVFAustralia Virtus Health | $7,700 | $1,800 |
| Sydney IVF Virtus Health | $7,900 | $1,800 |
| Melbourne IVF Virtus Health | $8,100 | $1,900 |
| Genea Genea Limited | $8,800 | $2,100 |
Related IVF guides
IVF Prices Australia 2026
Compare all 14 RTAC-accredited clinics
All AU IVF Clinics
Clinic directory sorted by cost
All AU treatments
Weight loss, HRT, blood tests & more
Frequently asked questions about Rainbow Fertility
How much does IVF cost at Rainbow Fertility?
Does Medicare cover IVF at Rainbow Fertility?
Where is Rainbow Fertility located?
Disclaimer
Prices shown for Rainbow Fertility are indicative and based on publicly available fee schedules as of April 2026. Actual costs may vary depending on your individual treatment plan, medications, and additional procedures. Medicare rebates are estimates based on current MBS schedule fees. Always request a detailed quote from Rainbow Fertility before commencing treatment. Prescription treatments require a valid Australian prescription from an AHPRA-registered practitioner. This site does not provide medical advice. Always consult a qualified healthcare professional before starting any treatment.