Egg Freezing Cost Australia 2026
Egg freezing in Australia costs $4,000–$7,500 out-of-pocket per cycle. Unlike IVF, elective egg freezing receives no Medicare rebate for the procedure itself — though medications are still PBS-subsidised. We analysed pricing from 29 RTAC-accredited clinics to show the full cost including storage, drugs, and what Medicare does and doesn't cover.
According to TreatCompare analysis of 29 RTAC-accredited clinics, egg freezing in Australia costs $4,000–8,000 per cycle. There is no Medicare rebate for elective egg freezing. Annual storage costs $300–600. Most patients undergo 1–2 cycles to bank enough eggs.
What does egg freezing cost?
Unlike IVF, elective egg freezing does not attract Medicare rebates for the procedure. This means the out-of-pocket cost is close to the full clinic fee.
| Component | Cost range | Notes |
|---|---|---|
| Egg freezing cycle fee | $4,000–$7,500 | No Medicare rebate (elective) |
| Stimulation drugs (with PBS) | $130–$300 | PBS copays for Gonal-F, Puregon, Menopur |
| Stimulation drugs (without PBS) | $1,200–$3,000 | Full private price without subsidy |
| Anaesthetist | $500–$800 | Partial Medicare rebate (~$250) may apply |
| Initial consultation | $77–$350 | No Medicare rebate for elective; $77 bulk-billed at Number 1 |
| Annual storage | $300–$500/year | No storage time limit in Australia |
| TOTAL first cycle (with PBS) | $4,380–$9,135 | Cycle + drugs (PBS) + anaesthetist + consult |
| Medicare rebate (elective) | $0 | No rebate for social egg freezing |
Clinic prices compared
Egg freezing prices from 29 RTAC-accredited clinics, sorted by out-of-pocket cost. All prices are per cycle. Total includes drugs (PBS), anaesthetist, and consultation.
| Clinic | Cycle fee | Total (PBS) | Storage/yr | Consult |
|---|---|---|---|---|
Number 1 FertilityBULK BILL VIC | $4,000 | $4,380–$4,470 | $300 | $0 gap |
Adora FertilityACCESS NSW +6 | $4,500 | $5,353–$5,463 | $350 | $173 |
Primary IVF NSW | $4,500 | $5,303–$5,413 | $300 | $173 |
Fertility Solutions QLD +1 | $5,000 | $5,843–$5,953 | $300 | $203 |
Next Generation Fertility VIC | $5,200 | $6,123–$6,233 | $320 | $203 |
Fertility Plus NSW +1 | $5,200 | $6,093–$6,203 | $320 | $203 |
Fertility North WA +1 | $5,500 | $6,563–$6,673 | $370 | $213 |
Concept Fertility WA +1 | $5,500 | $6,563–$6,673 | $370 | $203 |
Newlife IVF VIC +1 | $5,500 | $6,473–$6,583 | $350 | $223 |
Life Fertility Clinic QLD | $5,500 | $6,473–$6,583 | $350 | $223 |
Westmead Fertility Centre NSW | $5,500 | $6,473–$6,583 | $350 | $223 |
City FertilityACCESS QLD +9 | $5,800 | $6,813–$6,913 | $380 | $203 |
Flinders Fertility SA | $5,800 | $6,813–$6,923 | $380 | $203 |
Fertility First NSW +1 | $5,800 | $6,813–$6,923 | $380 | $223 |
Canberra Fertility Centre ACT | $5,800 | $6,853–$6,953 | $380 | $243 |
Eve Health QLD +1 | $5,800 | $6,813–$6,913 | $380 | $223 |
Virtus Health Tasmania TAS +1 | $5,800 | $6,853–$6,963 | $400 | $243 |
TasIVF TAS | $6,000 | $7,023–$7,133 | $380 | $213 |
Rainbow Fertility NSW +1 | $6,000 | $7,083–$7,193 | $400 | $223 |
Repromed Darwin NT | $6,000 | $7,053–$7,163 | $400 | $243 |
Monash IVFACCESS VIC +10 | $6,200 | $7,283–$7,708 | $400 | $223 |
Fertility SAACCESS SA +1 | $6,200 | $7,283–$7,708 | $400 | $223 |
Queensland Fertility GroupACCESS QLD +1 | $6,400 | $7,493–$7,918 | $420 | $233 |
IVFAustraliaACCESS NSW +5 | $6,500 | $7,653–$8,078 | $450 | $243 |
Sydney IVF NSW +1 | $6,500 | $7,633–$8,058 | $400 | $273 |
Demeter Fertility NSW | $6,500 | $7,583–$8,008 | $450 | $273 |
Melbourne IVFACCESS VIC +3 | $6,800 | $7,983–$8,408 | $480 | $253 |
Fertility Specialists of WA WA +1 | $7,000 | $8,183–$8,313 | $450 | $263 |
Genea NSW +3 | $7,500 | $8,710–$9,135 | $500 | $273 |
BULK BILL = consultation bulk-billed ($0 gap). ACCESS = affordable/access program available. Total includes cycle + PBS drugs + anaesthetist + consultation gap.
Cheapest options: bulk billing and access programs
Bulk-billing clinics
Number 1 Fertility
Cycle: $4,000 • Consult: $0 gap (bulk-billed)
Australia's only bulk-billing IVF clinic. Consultation is fully bulk-billed ($0 gap). Egg freezing not bulk-billed (elective) but still cheapest clinic fee nationally. Single Melbourne location.
Access/affordable programs
IVFAustralia
Virtus Affordable Egg Freezing: $5,000
Melbourne IVF
Virtus Affordable Egg Freezing: $5,200
Monash IVF
Monash IVF Access Egg Freezing: $4,800
City Fertility
City Fertility Affordable Egg Freezing: $4,500
Queensland Fertility Group
QFG Access Egg Freezing: $5,000
+2 more clinics with access programs
Medicare and egg freezing
The Medicare coverage for egg freezing depends entirely on whether there is a medical indication.
Elective egg freezing (no rebate)
- • Egg collection procedure: NO rebate
- • Specialist consultations: NO rebate
- • Monitoring scans: NO rebate
- • Storage fees: NO rebate
- • Medications: PBS-subsidised (yes)
- • Anaesthetist: partial rebate (~$250)
Medical egg freezing (rebates apply)
- • Before cancer/chemo treatment
- • Before gonadotoxic therapy
- • Medicare rebates ~$2,800–3,200
- • Medications PBS-subsidised
- • Safety Net applies
- • Consultations rebated ($77)
PBS medications still apply: Even for elective egg freezing, stimulation drugs (Gonal-F, Puregon, Menopur) are PBS-listed when prescribed by a fertility specialist. General patients pay ~$31.60 per script instead of $200–600 per injection pen at full private pricing. Total PBS drug costs are typically $130–$300 vs $1,200–$3,000 without PBS.
PBS medication costs
Stimulation drugs are the biggest variable in egg freezing cost. PBS subsidy makes a huge difference.
| Clinic | With PBS | Without PBS | PBS saving |
|---|---|---|---|
| Number 1 Fertility | $130–$220 | $1,200–$2,200 | ~$1,525 |
| Adora Fertility | $130–$240 | $1,200–$2,400 | ~$1,615 |
| Primary IVF | $130–$240 | $1,200–$2,400 | ~$1,615 |
| Fertility Solutions | $140–$250 | $1,400–$2,500 | ~$1,755 |
| Next Generation Fertility | $140–$250 | $1,400–$2,500 | ~$1,755 |
| Fertility Plus | $140–$250 | $1,400–$2,500 | ~$1,755 |
| Fertility North | $150–$260 | $1,500–$2,600 | ~$1,845 |
| Concept Fertility | $150–$260 | $1,500–$2,600 | ~$1,845 |
| Newlife IVF | $150–$260 | $1,500–$2,600 | ~$1,845 |
| Life Fertility Clinic | $150–$260 | $1,500–$2,600 | ~$1,845 |
PBS saving = average difference between subsidised and full drug costs. Actual savings depend on prescribed protocol and number of scripts required.
Cheapest egg freezing by state
The lowest out-of-pocket egg freezing price at an RTAC-accredited clinic in each state/territory.
New South Wales
Adora Fertility
$4,500cycle fee
Total (PBS): $5,353–$5,463
Storage: $350/year
Adora Fixed-Fee Egg Freezing: $4,500
Victoria
Number 1 Fertility
$4,000cycle fee
Total (PBS): $4,380–$4,470
Storage: $300/year
Consult bulk-billed
Queensland
Adora Fertility
$4,500cycle fee
Total (PBS): $5,353–$5,463
Storage: $350/year
Adora Fixed-Fee Egg Freezing: $4,500
Western Australia
Adora Fertility
$4,500cycle fee
Total (PBS): $5,353–$5,463
Storage: $350/year
Adora Fixed-Fee Egg Freezing: $4,500
South Australia
Adora Fertility
$4,500cycle fee
Total (PBS): $5,353–$5,463
Storage: $350/year
Adora Fixed-Fee Egg Freezing: $4,500
Tasmania
Virtus Health Tasmania
$5,800cycle fee
Total (PBS): $6,853–$6,963
Storage: $400/year
Australian Capital Territory
Adora Fertility
$4,500cycle fee
Total (PBS): $5,353–$5,463
Storage: $350/year
Adora Fixed-Fee Egg Freezing: $4,500
Northern Territory
Repromed Darwin
$6,000cycle fee
Total (PBS): $7,053–$7,163
Storage: $400/year
How many cycles and eggs?
The goal is 15–20 frozen eggs for a reasonable chance of a future baby. Here is what to expect by age.
| Age | Eggs/cycle | Cycles needed | Est. total (cheapest) | Est. total (average) |
|---|---|---|---|---|
| Under 35 | 10–15 | 1–2 | $4,380–$8,940 | $5,803–$11,606 |
| 35–37 | 8–12 | 2 | $8,760 | $11,606 |
| 38–40 | 5–8 | 2–3 | $8,760–$13,410 | $11,606–$17,409 |
"Cheapest" uses Number 1 Fertility ($4,000 cycle fee). "Average" uses the $5,803 average cycle fee. Both assume PBS drug pricing.
Success rates
Success rates for frozen eggs are determined by biology, not geography. These figures are consistent across Australian and international data.
| Age at freezing | Live birth rate per thaw cycle |
|---|---|
| Under 35 | 30–40% |
| 35–37 | 20–30% |
| 38–40 | 10–20% |
| Over 40 | Under 10% |
Key fact: The younger you freeze, the better your chances — but you may never use them. The average age of egg freezing in Australia is 37. Earlier freezing gives better success rates but a longer storage bill.
Frequently asked questions
How much does egg freezing cost in Australia?
Does Medicare cover egg freezing in Australia?
How many eggs should I freeze?
How much is egg storage per year in Australia?
What are the success rates of frozen eggs?
Is Number 1 Fertility bulk-billed for egg freezing?
What is PBS and how does it reduce egg freezing costs?
Sources & further reading
- ANZARD (Australian & New Zealand Assisted Reproduction Database) — National egg freezing cycle data and outcomes
- RTAC Code of Practice — Clinic accreditation for ART procedures including oocyte cryopreservation
- Medicare Benefits Schedule Online — Medicare rebate eligibility for medical vs elective egg freezing
- PBS Schedule — Pharmaceutical Benefits Scheme subsidies for stimulation drugs (Gonal-F, Puregon, Menopur)
- Fertility Society of Australia and New Zealand — Clinical guidelines on egg freezing protocols and outcomes
- NHMRC — ART Guidelines — Ethical guidelines on ART including gamete storage